Details
Kosher
No Artificial Colors or Flavors
Additional Information
Serving Size | 1.4 oz (apx. 4.5 pcs) |
---|---|
Calories | 120 |
Calories from Fat | 5 |
Total Fat (g) | .5 g |
Total Fat (%) | 1% |
Saturated Fat (g) | 0 g |
Saturated Fat (%) | 0% |
Cholesterol (mg) | 0 mg |
Cholesterol (%) | 0% |
Sodium (mg) | 40 mg |
Sodium (%) | 2% |
Total Carbohydrate (g) | 27 g |
Total Carbohydrate (%) | 9% |
Dietary Fiber (g) | 0 g |
Dietary Fiber (%) | 0% |
Sugars (g) | 15 g |
Protein (g) | 1 g |
Vitamin A (%) | 0% |
Vitamin C (%) | 0% |
Calcium (%) | 0% |
Iron (%) | 0% |
Ingredients | Wheat Flour, Sugar, Wheat Glucose Syrup, Glycerin, Water, Sunflower Oil, Natural flavored (Strawberry, Green Apple, Mango) with other natural flavors, Malic Acid, Citric Acid, Salt, Licorice Extract, Colored with Black Carrot Powder, Beta Carotene and Anthocyanin, carnauba wax.
Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |